| Type: | Parallel screw-on tip |
| Weight 1: | 125 |
| Material 1: | stainless steel |
| Outer diameter : | .344", 8.73mm |
| Size: | Wood/Wood 11/32 (8.73) |
| Weight: | 125 |
| Form: | 3D / Apex |
| Color: | Silver |
| Material: | stainless steel |
| Wooden shaft: | 11/32 (8.73) |
| Type: | Parallel screw-on tip |
| Weight 1: | 125 |
| Material 1: | stainless steel |
| Outer diameter : | .344", 8.73mm |
| Size: | Wood/Wood 11/32 (8.73) |
| Weight: | 125 |
| Form: | 3D / Apex |
| Color: | Silver |
| Material: | stainless steel |
| Wooden shaft: | 11/32 (8.73) |
Silencer
Buffer, Puschel, Puffs, Silencer…
There are at least as many names for the tendon silencers as there are colors and variants. But do the colorful pom-poms on the bowstring really do anything? Loss of performance due to pom-poms? Yes, but so little that it is measurable but not noticeable. Statistics say that silencers result in a loss of around 2% of bow performance. However, the effect of the bow noise and the more pleasant feeling of shooting can be felt individually and are therefore a real added value.
Measurements confirm this feeling, because the advantages clearly outweigh the minimal loss of performance:
Relaxed firing sound absorbs every sound of the string and reduces the bang of the string dampens the vibrations of the string
The sound absorbers are water-repellent, quick and easy to attach to the string and are available in many colors to match the string and bow.